Aid Placement | ITC |
Brand | Siemens |
No. Of Channels | 16 |
Material | Plastic |
Bandwidth | Upto 10KHz |
Battery Size | 10 |
Noise Level | 9 dB |
Battery Voltage | 3.5 V |
All these years the hearing aid has been bulky and behind the ear models. Well, today we have invisible hearing aids, as the name suggests they are not visible to the eyes as they are placed deep inside the internal ear canal.
Types of Invisible–In–Canal (IIC) hearing aidThe Invisible–In–Canal (IIC) type of Hearing Aid is now available in 2 variants
In-the-canal (ITC) hearing aids are slightly bigger than hearing aids designed for the mini canal of the ear. The design is such that it is compatible for the lower third of your external ear canal.The extraction cords helps one insert and remove the device from the ear.
Who should use In-The-Canal(ITC) hearing aid?This hearing aid is suitable for people with mild to severe/profound hearing loss
Benefits of In-The-Canal(ITC) hearing aidBrand | widex |
Aid Placement | In The Canal |
Model Name/Number | Widex Enjoy 110 ITC |
Type | ITC |
Fitting Range | 0-85 dB HL |
No. Of Channels | 6 channels |
Brand | widex |
Aid Placement | In The Canal |
Model Name/Number | Enjoy 50 Plus ITC |
Type | ITC |
Fitting Range | 0-85 dB HL |
No. Of Channels | 6 channels |
*Your information is safe with us.
Brand | widex |
Aid Placement | complete in the canal |
Model Name/Number | Enjoy 100 CIC |
Type | CIC |
Fitting Range | 0-90 dB HL |
No. Of Channels | 6 channels |
Brand | widex |
Model Name/Number | Widex Moment 220 CIC |
Type | CIC |
Fitting Range | 0-90 dB HL |
No. Of Channels | 10 channels |
Brand | widex |
Model Name/Number | Widex Moment 110 CIC |
Type | CIC |
Fitting Range | 0-90 dB HL |
No. Of Channels | 6 channels |
*Your information is safe with us.
Brand | widex |
Model Name/Number | Widex Moment 440 CIC |
Type | CIC |
Fitting Range | 0-90 dB HL |
No. Of Channels | 15 channels |
Brand | widex |
Model Name/Number | Widex Enjoy 110 CIC |
Type | CIC |
Fitting Range | 0-90 dB HL |
No. Of Channels | 6 channels |
Brand | widex |
Model Name/Number | Widex Enjoy 330 CIC |
Type | CIC |
Fitting Range | 0-90 dB HL |
No. Of Channels | 12 channels |
*Your information is safe with us.
Brand | widex |
Model Name/Number | Enjoy 50 CIC |
Type | CIC |
Fitting Range | 0-90 dB HL |
No. Of Channels | 4 channels |
Brand | Oticon |
Type | CIC |
Model Name/Number | Get CIC |
No. Of Channels | 4 Channel / 4 Bands |
Oticon Get is a family of basic hearing instruments designed for the most cost conscious client. This entry level product family delivers on core audiology concepts like listening comfort and intelligibility. Get offers stylish standard hook, thin tube and power BTEs , as well as a full range of custom devices. The family covers hearing losses from mild to severe-to-profound
Directionality
The choice of surround, split or full directionality lets you customize the attenuation of background noise to individual needs. With multiple programs, the most beneficial directionality mode can be configured for each listening situation.
Noise Management
The noise management system uses a speech-weighted approach to primarily reduce noise in frequency bands that carry less speech information.
Main features
Fitting bandwidth 6.5 kHz Open Ear Acoustics Corda??? Thin Tube and hook versions Nano-coated BTEs Directionality: Surround, Split Directional and Full Directional (manual) Noise Management (modulation) Dynamic Feedback Cancellation DFC2 4 User Programs Telecoil, DAI & FM options
Fitting flexibility NAL-NL1, NAL-NL2, DSL v5.0a m[i/o] 4 Fitting Bands Adaptation Manager (manual) In-situ Audiometry
Brand | Oticon |
Type | CIC |
Aid Placement | complete in the canal |
Model Name/Number | Hit Pro CIC |
*Your information is safe with us.
Brand | Oticon |
Type | CIC |
Model Name/Number | Go Pro CIC |
No. Of Channels | 4 Channel / 4 Bands |
Model Name/Number | Widex Enjoy 440 ITC |
Brand | widex |
Type | In the Canal |
No. Of Channels | 15 Channels |
Model Name/Number | Tego Pro CIC |
No. Of Channels | 6 Channel / 6 Bands |
*Your information is safe with us.
Brand | Starkey |
Model Name/Number | SoundLens |
Aid Placement | CIC |
Material | Silicon |
No. Of Channels | 6 |
Bandwidth | Upto 10KHz |
Features | Wireless |
Volume Control | Yes |
Owing to the wide experience in this domain, we are instrumental in offering SoundLens Invisible Hearing Aid to our clients.
Other Details :
Aid Placement | In The Canal |
Model Name/Number | Hit Pro ITC |
Brand | Oticon |
Type | ITC |
No. Of Channels | 6 Channels / 6 Bands |
Aid Placement | In The Canal |
Model Name/Number | Widex Enjoy 330 ITC |
Brand | widex |
Type | ITC |
No. Of Channels | 12 Channels |
*Your information is safe with us.
Type | CIC |
Model Name/Number | Enjoy 50 Plus CIC |
Aid Placement | Complete in the canal |
Brand | widex |
No. Of Channels | 6 Channel |
Type | CIC |
Model Name/Number | Tego CIC |
Brand | Oticon |
No. Of Channels | 4 Channel / 4 Bands |
Type | CIC |
Model Name/Number | Widex Ejnoy 440 CIC |
Brand | widex |
No. Of Channels | 15 Channel |
*Your information is safe with us.
Type | CIC |
Model Name/Number | Widex Enjoy 220 CIC |
Brand | widex |
No. Of Channels | 10 Channel |