Brand | widex |
Aid Placement | Behind The Ear |
Model Name/Number | EVOKE 440 BTE |
Type | BTE |
Fitting Range | 0-95 dB HL |
No. Of Channels | 15 Channels |
Brand | widex |
Aid Placement | Behind The Ear |
Model Name/Number | EVOKE 330 BTE |
Type | BTE |
Fitting Range | 0-95 dB HL |
No. Of Channels | 12 channels |
Brand | widex |
Aid Placement | Behind The Ear |
Model Name/Number | EVOKE 220 BTE |
Type | BTE |
Fitting Range | 0-95 dB HL |
No. Of Channels | 10 channels |
*Your information is safe with us.
Brand | widex |
Aid Placement | Behind The Ear |
Model Name/Number | Widex Enjoy 440 BTE |
Type | BTE |
Fitting Range | 0-95 dB HL |
No. Of Channels | 15 channels |
Brand | widex |
Aid Placement | Behind The Ear |
Model Name/Number | Widex Enjoy 110 BTE |
Type | BTE |
Fitting Range | 0-95 dB HL |
No. Of Channels | 6 channels |
Brand | widex |
Aid Placement | Behind The Ear |
Model Name/Number | Widex Enjoy 220 BTE |
Type | BTE |
Fitting Range | 0-95 dB HL |
No. Of Channels | 10 channels |
*Your information is safe with us.
Model Name/Number | ENJOY 30 Power BTE |
Brand | widex |
Type | BTE |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | 4 Channel |
Brand | widex |
Aid Placement | Behind The Ear |
Model Name/Number | ENJOY 30 SELECT Power BTE |
Type | BTE |
Fitting Range | 20-110 dB HL |
No. Of Channels | 4 channels |
Brand | widex |
Aid Placement | Behind The Ear |
Model Name/Number | Enjoy 50 Plus Power BTE |
Type | BTE |
Fitting Range | 20-110 dB HL |
No. Of Channels | 6 channels |
*Your information is safe with us.
Brand | widex |
Aid Placement | Behind The Ear |
Model Name/Number | ENJOY 30 SELECT BTE |
Type | BTE |
Fitting Range | 0-95 dB HL |
No. Of Channels | 4 channels |
Model Name/Number | ENJOY 30 BTE |
Brand | widex |
Type | BTE |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | 4 Channel |
Model Name/Number | Enjoy 100 BTE |
Brand | widex |
Type | BTE |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | 6 Channel |
*Your information is safe with us.
Brand | widex |
Aid Placement | Behind The Ear |
Model Name/Number | Widex Enjoy 330 BTE |
Type | BTE |
Fitting Range | 0-95 dB HL |
No. Of Channels | 12 channels |
Model Name/Number | Enjoy 50 Plus BTE |
Brand | widex |
Type | BTE |
Product Type | BTE |
Aid Placement | Behind the ear |
No. Of Channels | 4 Channel |
Brand | widex |
Aid Placement | Behind The Ear |
Model Name/Number | Enjoy 50 BTE |
Type | BTE |
Fitting Range | 0-95 dB HL |
No. Of Channels | 4 channels |
*Your information is safe with us.
No. Of Channels | 6 |
Brand | Siemens |
Aid Placement | Behind The Ear |
Volume Control | Yes |
Material | Plastic |
Battery Voltage | 3.5 V |
No. Of Channels | 48 |
Model Name/Number | Xceed 2 |
Aid Placement | Behind The Ear |
Brand | Oticon |
Max. Noise Removal | 5 dB |
Balancing Power Effect | 50 % |
Connect Clip | Yes |
Tv Adapter 3.0 | Yes |
Transient Noise Management | 3 Configurations |
Brand | Widex |
Aid Placement | Behind The Ear |
Channels | 3 |
Volume Control | Yes |
Material | Plastic |
Color | Black |
Max Power Output | 90 dB |
*Your information is safe with us.
Aid Placement | Behind The Ear |
No. Of Channels | 6 |
Material | Plastic |
Brand | Siemens |
Volume Control | Yes |
Battery Voltage | 3.5 V |
Brand | Oticon |
Type | BTE |
Model Name/Number | Get Power BTE |
Aid Placement | Behind The Ear |
No. Of Channels | 4 Channel / 4 Bands |
Model Name/Number | Hit Pro BTE |
Brand | Oticon |
Type | BTE |
Product Type | BTE |
No. Of Channels | 6 Channel / 6 Bands |
*Your information is safe with us.
Brand | Oticon |
Type | BTE |
Model Name/Number | Tego BTE |
Aid Placement | Behind The Ear |
No. Of Channels | 4 Channel / 4 Bands |
Model Name/Number | Tego Pro BTE |
Brand | Oticon |
Type | BTE |
Product Type | BTE |
No. Of Channels | 6 Channel / 6 Bands |
Model Name/Number | Go pro BTE |
Brand | Oticon |
Type | BTE |
Product Type | BTE |
No. Of Channels | 4 Channel / 4 Bands |
OTICON Go Pro Power D BTE Product Features :
*Your information is safe with us.
Brand | widex |
Model Name/Number | EVOKE 110 BTE |
Type | BTE |
Fitting Range | 0-95 dB HL |
No. Of Channels | 6 channels |
Model Name/Number | MENU SUPER POWER ME SP 10 BTE |
Brand | widex |
Type | BTE |
Product Type | BTE |
No. Of Channels | 10 Channel |
Model Name/Number | Hit Pro Power BTE |
Brand | Oticon |
Product Type | BTE |
No. Of Channels | 6 Channel / 6 Bands |
*Your information is safe with us.
Type | BTE |
Aid Placement | Behind The Ear |
Brand | Signia |
Model Name/Number | Signia motion 13P 1NX BTE |
The incredibly versatile MotionTM 13P Nx is ideal for wearers with individual fitting requirements and severe to profound hearing loss.
Complementing the equally versatile Motion 13 Nx, this power BTE harmonizes the wearer’s voice and surrounding sounds, providing the most natural own voice and best speech understanding in noise.
Motion 13P Nx provides full Bluetooth connectivity and Signia TeleCare with an optional modular T-Coil integrated in the battery door.
Key featuresModel Name/Number | Get BTE |
Aid Placement | Behind The Ear |
No. Of Channels | 4 Channel / 4 Bands |